Rumah>Produk>Other Pump>CYZ-A series Self Priming Centrifugal Pump 150CYZ-A-80
Saar CYZ-A series Self Priming Centrifugal Pump 150CYZ-A-80 MODELS
Need a CAD or 3D Model?
CYZ-A series Self Priming Centrifugal Pump 150CYZ-A-80
category
Other Pump
Saar CYZ-A series Self Priming Centrifugal Pump 150CYZ-A-80 Bearing SPECIFICATIONS
- Saar
CYZ-A series Self Priming Centrifugal Pump 150CYZ-A-80
- kamenzhang2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Saar CYZ-A series Self Priming Centrifugal Pump 150CYZ-A-80 Deskripsi Produk
CYZ-A series self priming centrifugal pumps Flow range :3.2-600m3 / h Lift range :12-80m Operating temperature: -20 ℃ -140 ℃ Supporting power :1.1-132KW Working pressure: ≤ 1.6MPa Material Flow: cast iron, stainless steel Feature 1 The pump is self-priming centrifugal pump, it has a simple structure, convenient operation, stable operation, easy maintenance, high efficiency, long life, with a strong self-priming capacity. Pipeline without bottom valve, before work just to ensure that pump body priming oil. When used to ship oil tanker or water, it can be as stripping pumps, stripping to good effect. 2 The pump is made of high quality materials and refined, sealed with carbide mechanical seal, durable, no need to install a safety valve discharge piping, without having to install the suction line valve at the end, thus simplifying the pipeline system and improve working conditions. Performance Parameters
Model No# | Flow Q | Head (m) | Suction Stroke | Rotating Speed (r/min) | Power (kW) | ||
(m3/h) | (L/S) | Axial Power | Motor Power | ||||
25CYZ-A-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 0.46 | 0.75 |
25CYZ-A-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 0.8 | 1.1 |
40CYZ-A-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 0.87 | 1.1 |
40CYZ-A-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 2.7 | 4 |
50CYZ-A-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 1.1 | 1.5 |
50CYZ-A-20 | 18 | 5 | 20 | 6.5 | 2900 | 1.8 | 2.2 |
50CYZ-A-30 | 20 | 5.6 | 30 | 6.5 | 2900 | 2.6 | 4 |
50CYZ-A-35 | 14 | 3.9 | 35 | 6.5 | 2900 | 2.7 | 4 |
50CYZ-A-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 2.7 | 4 |
50CYZ-A-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 4.3 | 5.5 |
50CYZ-A-65 | 15 | 4.2 | 60 | 6.5 | 2900 | 6.2 | 7.5 |
50CYZ-A-75 | 20 | 5.6 | 75 | 6.5 | 2900 | 9.8 | 11 |
65CYZ-A-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 1.9 | 3 |
65CYZ-A-32 | 25 | 6.9 | 32 | 6 | 2900 | 4.4 | 5.5 |
80CYZ-A-13 | 35 | 9.7 | 13 | 6 | 2900 | 1.9 | 3 |
80CYZ-A-17 | 43 | 12 | 17 | 6 | 2900 | 3.1 | 4 |
80CYZ-A-22 | 40 | 11.1 | 22 | 6 | 2900 | 4.4 | 5.5 |
80CYZ-A-25 | 50 | 13.9 | 25 | 6 | 2900 | 5.2 | 7.5 |
80CYZ-A-32 | 50 | 13.9 | 32 | 6 | 2900 | 6.8 | 7.5 |
80CYZ-A-55 | 60 | 16.7 | 55 | 6 | 2900 | 15 | 18.5 |
80CYZ-A-70 | 60 | 16.7 | 70 | 6 | 2900 | 20.1 | 22 |
100CYZ-A-20 | 100 | 27.8 | 20 | 6 | 2900 | 7.8 | 11 |
100CYZ-A-40 | 100 | 27.8 | 40 | 6 | 2900 | 16.3 | 22 |
100CYZ-A-40A | 100 | 27.8 | 40 | 6 | 1450 | 18.5 | 22 |
100CYZ-A-65 | 100 | 27.8 | 65 | 6 | 2900 | 27.7 | 30 |
100CYZ-A-75 | 100 | 19.4 | 75 | 6 | 2900 | 24.2 | 30 |
150CYZ-A-55 | 170 | 47.2 | 55 | 5 | 2900 | 39.2 | 45 |
150CYZ-A-65 | 170 | 47.2 | 65 | 5 | 2900 | 46.3 | 55 |
150CYZ-A-80 | 160 | 44.4 | 80 | 5 | 2900 | 53.6 | 55 |
200CYZ-A-32 | 400 | 111.1 | 32 | 5 | 1450 | 52.1 | 55 |
200CYZ-A-63 | 280 | 77.8 | 63 | 5 | 1450 | 73.9 | 90 |
200CYZ-A-65 | 350 | 97.2 | 65 | 5 | 1450 | 97.2 | 75 |
250CYZ-A-32 | 550 | 152.8 | 32 | 5 | 1450 | 80 | 90 |
250CYZ-A-50 | 400 | 111.1 | 50 | 5 | 1450 | 80 | 90 |
300CYZ-A-50 | 500 | 138.9 | 50 | 5 | 1450 | 97.3 | 110 |
250CYZ-A-55 | 450 | 125 | 55 | 5 | 1450 | 102.1 | 110 |
250CYZ-A-75 | 400 | 111.1 | 75 | 5 | 1450 | 125.6 | 132 |
300CYZ-A-32 | 600 | 166.7 | 32 | 5 | 1450 | 79.2 | 90 |
300CYZ-A-55 | 550 | 152.8 | 55 | 5 | 1450 | 117.6 | 132 |
Analisis pada pemeliharaan rutin dan pemecahan masalah pompa sentrifugal |
Analisis tekanan tinggi seal piston kebocoran penyebab kegagalan kerangka dan tindakan pengobatan |
Bantalan suhu standar untuk motor dan pompa |
Other Pump CATEGORIES
- Gold cup P24 pump
- Gold cup P30 pump
- parker gear pump
- Rexroth Hydraulic Pump
- Bosch Hydraulic Pump
- A10V(S)O & (A)A10VSO (Series 31)
- A1VO (Series 10)
- A10V(S)O (Series 52)
- A10VSO (Series 32)
- (A)A4VSO (Series 10 & 30)
- A15VSO (Series 10)
- AA4VG (Series 32)
- AA10VG (Series 10)
- Hitachi Hydraulic Pump
- Eaton
- Sauer Danfoss
- vane pumps
- gear pumps
- check valves
- relief valves
- AZPF and AZPN
- AZPG
- PGH
- piston pumps
- Other Pump
- Komatsu Hydraulic Pump
- Linde Hydraulic Pump
- operated directional valves
- PVT47 PUMP
- PVT64 PUMP
- Dansion P080 pump
- Dansion P110 pump
- Dansion P140 pump
- Dansion P200 pump
- Dansion P260Q pump
- WorldcupP6W Pump
- Worldcup P7W Pump
- fans cooling
- piston motors
- pressure swithes
- accessories
- mitsubishi
- Sumitomo Hydraulic Internal Gear Pump
- VPV
- PSV
- A11V
- Vickers
- PVT29 PUMP
- PVT38 PUMP
- Gold cup P7R series piston pump
- Gold cup P8R series piston pump
- NACHI Hydraulic Pump
- rexroth pump
- rexroth linear
- rexroth valve
- pressure valves
- solenoid directional valves
- control valves
- PVV
- PV7 - Direct Operated
- Vickers vane pump
- T6CC vane pump
- PV pump
- PVT6 pump
- yuken Hydraulic Pump
- siemens
- Gold cup P7 pump
- Gold cup P8 pump
- PVT10 PUMP
- PVT15 PUMP
- PVT20 PUMP
- daikin Hydraulic Pump
- Worldcup P8W Pump
- Gold cup P6P series pump
- Gold cup P7P series pump
- Gold cup P8P series pump
- Gold cup P6R series piston pump
- filteration filter elements
- Vickers Hydraulic Pump
- Denison Hydraulic Pump
- Gold cup P6 pump
- Gold cup P11 pump